Local Cash Bids
No Current Bids to Display
Price as of 05/18/12 05:07AM CDT.



Futures
KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Jul 12 658'0 673'0 658'0 672'0s 16'0 05/17
Sep 12 681'6 687'4 681'6 686'4s 15'2 05/17
Dec 12 705'0 709'0 705'0 708'4s 15'0 05/17
Mar 13 714'0 721'4 710'0 721'4s 14'6 05/17
May 13 728'0s 14'0 05/17
Jul 13 731'4s 13'4 05/17
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Time More
Jul 12 767'0 768'6 765'2 766'4 -0'6 04:54A
Sep 12 764'6 766'4 762'0 764'4 0'0 04:55A
Dec 12 768'0 770'0 766'4 769'4 1'0 04:54A
Mar 13 775'4 776'4 774'2 776'4 3'0 04:31A
May 13 782'6 784'2 782'2 784'0 5'6 04:55A
Jul 13 766'2s 0'0 01:27A
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 622'6 626'0 619'4 625'4 0'4 04:56A
Sep 12 537'2 539'0 532'4 539'0 0'4 04:55A
Dec 12 527'2 528'0 522'0 528'0 -0'2 04:56A
Mar 13 535'0 539'0 533'4 539'0 -0'2 04:56A
May 13 543'6 546'0 541'6 546'0 -1'2 04:56A
Jul 13 551'2 551'4 550'4 551'0 -3'6 04:55A
My Custom Markets
Symbol Open High Low Last Change Time More

Futures
KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Jul 12 658'0 673'0 658'0 672'0s 16'0 05/17
Sep 12 681'6 687'4 681'6 686'4s 15'2 05/17
Dec 12 705'0 709'0 705'0 708'4s 15'0 05/17
Mar 13 714'0 721'4 710'0 721'4s 14'6 05/17
May 13 728'0s 14'0 05/17
Jul 13 731'4s 13'4 05/17
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Time More
Jul 12 767'0 768'6 765'2 766'4 -0'6 04:54A
Sep 12 764'6 766'4 762'0 764'4 0'0 04:55A
Dec 12 768'0 770'0 766'4 769'4 1'0 04:54A
Mar 13 775'4 776'4 774'2 776'4 3'0 04:31A
May 13 782'6 784'2 782'2 784'0 5'6 04:55A
Jul 13 766'2s 0'0 01:27A
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 622'6 626'0 619'4 625'4 0'4 04:56A
Sep 12 537'2 539'0 532'4 539'0 0'4 04:55A
Dec 12 527'2 528'0 522'0 528'0 -0'2 04:56A
Mar 13 535'0 539'0 533'4 539'0 -0'2 04:56A
May 13 543'6 546'0 541'6 546'0 -1'2 04:56A
Jul 13 551'2 551'4 550'4 551'0 -3'6 04:55A
My Custom Markets
Symbol Open High Low Last Change Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN